Login Form
Follow WXChester on Twitter
Latest Polls
busyLoading Poll...
busyLoading Poll...
Member of the WU
Weather Underground PWS IENGLAND56
Netweather Rain Radar

Delayed and miniature version of the 15 minute rain radar.

Netweather Rainfall Radar

Images courtesy of Netweather.

Home Maps BGS Earthquake

PostHeaderIcon BGS Eathquake

UK Earthquakes in the last 50 days
Updated: 13:12:27 GMT Wed, 22-Feb-12
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
SOUTHERN NORTH SEA 2.7 225 mi (363 km) 08:40:13 GMT Wed, 22-Feb-12 Map
ISLAY,ARGYLL/BUTE 1.4 226 mi (364 km) 07:18:20 GMT Mon, 20-Feb-12 Map
ISLAY,ARGYLL/BUTE 2.6 227 mi (366 km) 05:35:48 GMT Mon, 20-Feb-12 Map
PONTHIR,MONMOUTHSHIRE 1.9 106 mi (171 km) 13:34:43 GMT Sun, 19-Feb-12 Map
ORKNEY ISLANDS 1.5 431 mi (694 km) 20:59:35 GMT Thu, 09-Feb-12 Map
ISLAY,ARGYLL/BUTE 1.5 229 mi (368 km) 15:15:03 GMT Sun, 05-Feb-12 Map
BUNCRANA,IRELAND 2.2 235 mi (378 km) 01:04:31 GMT Thu, 26-Jan-12 Map
ENGLISH CHANNEL 2.5 259 mi (416 km) 12:12:36 GMT Tue, 24-Jan-12 Map
STOKE-ON-TRENT,STAFFS 1.7 33 mi (54 km) 18:12:39 GMT Thu, 19-Jan-12 Map
ENGLISH CHANNEL 3.5 259 mi (417 km) 18:33:29 GMT Wed, 18-Jan-12 Map
BARGOED,CAERPHILLY 1.0 104 mi (168 km) 12:11:50 GMT Mon, 16-Jan-12 Map
ENGLISH CHANNEL 1.7 237 mi (381 km) 20:13:44 GMT Fri, 13-Jan-12 Map
STOKE-ON-TRENT,STAFFS 2.4 34 mi (54 km) 12:00:45 GMT Wed, 11-Jan-12 Map
SEDBERGH,CUMBRIA 1.4 83 mi (133 km) 05:24:43 GMT Wed, 11-Jan-12 Map
IRISH SEA 2.1 76 mi (122 km) 23:13:27 GMT Tue, 10-Jan-12 Map

15 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

 
Disclaimer:
Chester Weather Station (CWS) is run as an amateur weather station and therefore should not be used as official data.
Whilst every effort is made to keep the data as accurate as possible no guarantee is given that the data meets the requirements of the Meteorological Offices' 'A' Stations.
The weather station data is produced by CWS and CWS claims copyright over all data produced and disseminated by it.
Members of CWS may use the data produced by CWS for non-commercial use and no other purpose.
If CWS data is used according to these licence terms then the data must be acknowledged as belonging to CWS and reproduced with its permission.
The weather station data produced by CWS must not be used for decision making of any kind.
The weather station is privately owned and the owners do not make any claims as to the accuracy of the information collected by the equipment.