BGS Eathquake
| UK Earthquakes in the last 50 days | ||||
|---|---|---|---|---|
| Updated: 13:12:27 GMT Wed, 22-Feb-12 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| SOUTHERN NORTH SEA | 2.7 | 225 mi (363 km) | 08:40:13 GMT Wed, 22-Feb-12 | Map |
| ISLAY,ARGYLL/BUTE | 1.4 | 226 mi (364 km) | 07:18:20 GMT Mon, 20-Feb-12 | Map |
| ISLAY,ARGYLL/BUTE | 2.6 | 227 mi (366 km) | 05:35:48 GMT Mon, 20-Feb-12 | Map |
| PONTHIR,MONMOUTHSHIRE | 1.9 | 106 mi (171 km) | 13:34:43 GMT Sun, 19-Feb-12 | Map |
| ORKNEY ISLANDS | 1.5 | 431 mi (694 km) | 20:59:35 GMT Thu, 09-Feb-12 | Map |
| ISLAY,ARGYLL/BUTE | 1.5 | 229 mi (368 km) | 15:15:03 GMT Sun, 05-Feb-12 | Map |
| BUNCRANA,IRELAND | 2.2 | 235 mi (378 km) | 01:04:31 GMT Thu, 26-Jan-12 | Map |
| ENGLISH CHANNEL | 2.5 | 259 mi (416 km) | 12:12:36 GMT Tue, 24-Jan-12 | Map |
| STOKE-ON-TRENT,STAFFS | 1.7 | 33 mi (54 km) | 18:12:39 GMT Thu, 19-Jan-12 | Map |
| ENGLISH CHANNEL | 3.5 | 259 mi (417 km) | 18:33:29 GMT Wed, 18-Jan-12 | Map |
| BARGOED,CAERPHILLY | 1.0 | 104 mi (168 km) | 12:11:50 GMT Mon, 16-Jan-12 | Map |
| ENGLISH CHANNEL | 1.7 | 237 mi (381 km) | 20:13:44 GMT Fri, 13-Jan-12 | Map |
| STOKE-ON-TRENT,STAFFS | 2.4 | 34 mi (54 km) | 12:00:45 GMT Wed, 11-Jan-12 | Map |
| SEDBERGH,CUMBRIA | 1.4 | 83 mi (133 km) | 05:24:43 GMT Wed, 11-Jan-12 | Map |
| IRISH SEA | 2.1 | 76 mi (122 km) | 23:13:27 GMT Tue, 10-Jan-12 | Map |
15 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.
| Next > |
|---|

Loading Poll...
Maps 